DIN5685A/C Quick/Long Link Chain:
Dimensions | Inside of Duration | Outside Width |
Fat For every 100M |
Doing work Load | Breaking Load | Quality | |||
MM | MM | MM | KG | N | N | ||||
2 | twelve | 22 | eight | seven | 6 | 500 | 1250 | A | C |
2.5 | fourteen | 24 | ten | 11 | ten | 750 | 2000 | A | C |
three | 16 | 26 | twelve | sixteen.5 | 15 | 1120 | 2800 | A | C |
three.five | 18 | 28 | fourteen | 22.five | twenty | 1500 | 3850 | A | C |
4 | 19 | 32 | sixteen | thirty | 27 | 2000 | 5000 | A | C |
four.five | twenty | 34 | 18 | 39.5 | 35 | 2500 | 6300 | A | C |
five | 21 | 35 | 20 | 50 | forty three | 3150 | 7750 | A | C |
5.5 | 23 | 38.five | 22 | sixty.5 | fifty two | 3800 | 9500 | A | C |
6 | 24 | 42 | 24 | 73 | sixty three | 4500 | 11500 | A | C |
six.5 | 26 | forty five.5 | 26 | 86 | 74 | 5400 | 13500 | A | C |
7 | 28 | forty nine | 28 | a hundred | 86 | 6000 | 15000 | A | C |
eight | 32 | fifty two | 32 | one hundred thirty | 100 | 8000 | 20000 | A | C |
eight.5 | 34 | 56 | 34 | 149 | a hundred twenty five | 9000 | 22500 | A | C |
nine | 36 | fifty nine | 36 | one hundred sixty five | 141 | ten thousand | 25000 | A | C |
10 | 40 | 65 | 40 | 205 | 175 | 12500 | 31000 | A | C |
11 | 44 | seventy two | 44 | 250 | 211 | 15000 | 38000 | A | C |
12 | 48 | 78 | 48 | 290 | 255 | 18000 | 45000 | A | C |
13 | 52 | 82 | 52 | 345 | 295 | 21200 | 53000 | A | C |
We can offer u all sorts of link chain:
1)DIN5685A/C,DIN764,DIN763,DIN766,DIN5686 Url Chain
two)Ordinary Short,Medium Website link Chain
three)Korean CZPT Link Chain
four)ASTM80 CZPT Link Chain
5)Norwegian CZPT Link Chain
six)Australian CZPT Link Chain
7)NACM1990 CZPT Link Chain
eight)NACM1996/2003 CZPT Link Chain
nine)Animal Link Chain
10)Stainless Steel Link Chain
eleven)Weldless Link Chain
twelve)G80 Hyperlink Chain
13)G43 Website link Chain