We – EPG Group the most significant Chain and agricultural gearbox manufacturing facility in China with 5 different branches.
Meanwhile, our goods are made in accordance to substantial quality requirements, and complying with the international superior standard requirements. EPG will usually adhere to it company spirit of getting functional, progressive, successful and exceptional to make the leading global transmission travel.EPT chains, each normal and non-common, are created of: ○ Higher high quality steels: proportions and tailored chemical composition for the diverse chain parts ○ The most efficient manufacturing processes: • Particular strategy for the creation of bushes strengthening the chain use resistance ( EPT know-how) • Plates made by multi-stage processing equipment making certain a normal pitch ( EPT technology) ○ Sufficient mechanical and warmth remedies of chain areas: • Shot peening • Surface finishing • Case hardening, carbonitriding, quenching, tempering … • EPT®treatment • Freezing treatment • Corrosion defense coatings (GEOMET, zinc, nickel plating, …) Our large inventory ranges on zinc plated, strong steel shaft collars guarantee prompt pleasure of any dimension requirement. Unplated, black-oxide and stainless metal solid collars are commonly available. Black-oxide metal clamp type collars are in the same way stocked for unbeatable service. Mounted bearing and linear bearing orders are frequently shipped inside of 24 several hours and our flip-all around time on reduce-to-size linear shafting will exceed your expectations.
Product | StHangZhourd Transmission Roller Chains | Design | Collection A, Series B, Large Duty |
Row | Simplex/Duplex/Triplex | Software | EPT Areas |
Area Teatment | Self-color/Sand-blasted/Shot-peening | Brand name | OEM |
Bundle | Poly bag, then box, lastly poly-wood circumstance | Port | Any sea port or airport in China |
A Sequence | 03C,04C-1,06C-1,085-1,08A-1,10A-1,12A-1,16A-1,20A-1,24A-1,28A-1,32A-1,36A-1,40A-1,48A-1. fifteen,25-1,35-1,41-1,forty-1,fifty-1,60-1,80-1,100-1,a hundred and twenty-1,140-1,a hundred and sixty-1,a hundred and eighty-1,two hundred-1,240-1. | ||
04C-2,06C-2,085-2,08A-2,10A-2,12A-2,16A-2,20A-2,24A-2,28A-2,32A-2,36A-2,40A-2,48A-2. 15,twenty five-2,35-2,41-2,forty-2,50-2,sixty-2,eighty-2,100-2,one hundred twenty-2,one hundred forty-2,160-2,one hundred eighty-2,200-2,240-2. | |||
04C-3,06C-3,085-3,08A-3,10A-3,12A-3,16A-3,20A-3,24A-3,28A-3,32A-3,36A-3,40A-3,48A-3. 15,twenty five-3,35-3,forty one-3,40-3,50-3,60-3,80-3,100-3,a hundred and twenty-3,one hundred forty-3,one hundred sixty-3,a hundred and eighty-3,two hundred-3,240-3. | |||
B Sequence | 05B-1,06B-1,08B-1,10B-1,12B-1,16B-1,20B-1,24B-1,28B-1,32B-1,40B-1,48B-1,56B-1,64B-1,72B-1. | ||
05B-2,06B-2,08B-2,10B-2,12B-2,16B-2,20B-2,24B-2,28B-2,32B-2,40B-2,48B-2,56B-2,64B-2,72B-2. | |||
05B-3,06B-3,08B-3,10B-3,12B-3,16B-3,20B-3,24B-3,28B-3,32B-3,40B-3,48B-3,56B-3,64B-3,72B-3. | |||
Hefty Obligation Type | 35H-1,40H-1,50H-1,60H-1,80H-1,100H-1,120H-1,140H-1,160H-1,180H-1,200H-1,240H-1. | ||
35H-2,40H-2,50H-2,60H-2,80H-2,100H-2,120H-2,140H-2,160H-2,180H-2,200H-2,240H-2. | |||
35H-3,40H-3,50H-3,60H-3,80H-3,100H-3,120H-3,140H-3,160H-3,180H-3,200H-3,240H-3. |
The use of unique products manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our business and the shown substitute areas contained herein are not sponsored, accredited, or created by the OEM.